<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Mike Ferguson&#039;s Blog</title>
	<atom:link href="http://intelligentbusiness.biz/wordpress/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://intelligentbusiness.biz/wordpress</link>
	<description>Latest opinions from one of Europe&#039;s foremost authorities on BI and Data Management</description>
	<lastBuildDate>Wed, 14 Sep 2011 10:57:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on The Two Sides of Collaborative BI by Computics - Making Collaborative BI Happen</title>
		<link>http://intelligentbusiness.biz/wordpress/?p=440&#038;cpage=1#comment-2938</link>
		<dc:creator>Computics - Making Collaborative BI Happen</dc:creator>
		<pubDate>Wed, 14 Sep 2011 10:57:40 +0000</pubDate>
		<guid isPermaLink="false">http://intelligentbusiness.biz/wordpress/?p=440#comment-2938</guid>
		<description>[...] napkin can do both, but how do you store the results for easy future reference? Yet as BI blogger Mike Ferguson notes, fluidity of use is a core virtue of collaborative BI [...]</description>
		<content:encoded><![CDATA[<p>[...] napkin can do both, but how do you store the results for easy future reference? Yet as BI blogger Mike Ferguson notes, fluidity of use is a core virtue of collaborative BI [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Two Sides of Collaborative BI by Computics - Éclat d&#8217;une certaine lumière sur le BI de collaboration</title>
		<link>http://intelligentbusiness.biz/wordpress/?p=440&#038;cpage=1#comment-2937</link>
		<dc:creator>Computics - Éclat d&#8217;une certaine lumière sur le BI de collaboration</dc:creator>
		<pubDate>Fri, 12 Aug 2011 11:55:10 +0000</pubDate>
		<guid isPermaLink="false">http://intelligentbusiness.biz/wordpress/?p=440#comment-2937</guid>
		<description>[...] a blog post, Mike Ferguson (@mikeferguson1) says collaborative and social networking environments like MySpace [...]</description>
		<content:encoded><![CDATA[<p>[...] a blog post, Mike Ferguson (@mikeferguson1) says collaborative and social networking environments like MySpace [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Chasm Not Crossed as A Sensor Data Tsunami Comes Over The Horizon by Teradata Strengthens It Position in the BIG DATA Market &#187; Mike Ferguson&#039;s Blog</title>
		<link>http://intelligentbusiness.biz/wordpress/?p=274&#038;cpage=1#comment-2926</link>
		<dc:creator>Teradata Strengthens It Position in the BIG DATA Market &#187; Mike Ferguson&#039;s Blog</dc:creator>
		<pubDate>Thu, 03 Mar 2011 15:04:15 +0000</pubDate>
		<guid isPermaLink="false">http://intelligentbusiness.biz/wordpress/?p=274#comment-2926</guid>
		<description>[...] move into the world of Sensor Data Analytics which, by the way, is a battle still to be fought for(see my blog on this from last year).  Aster Data will help Teradata in accommodating the onslaught of data being generated by [...]</description>
		<content:encoded><![CDATA[<p>[...] move into the world of Sensor Data Analytics which, by the way, is a battle still to be fought for(see my blog on this from last year).  Aster Data will help Teradata in accommodating the onslaught of data being generated by [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on EDW on a Private Cloud? Steady as you go! by Tweets that mention EDW on a Private Cloud? Steady as you go! « Mike Ferguson's Blog -- Topsy.com</title>
		<link>http://intelligentbusiness.biz/wordpress/?p=364&#038;cpage=1#comment-2925</link>
		<dc:creator>Tweets that mention EDW on a Private Cloud? Steady as you go! « Mike Ferguson's Blog -- Topsy.com</dc:creator>
		<pubDate>Wed, 16 Feb 2011 23:22:55 +0000</pubDate>
		<guid isPermaLink="false">http://intelligentbusiness.biz/wordpress/?p=364#comment-2925</guid>
		<description>[...] This post was mentioned on Twitter by Tom Gansor, Mike Ferguson. Mike Ferguson said: EDW on private cloud? Steady as you go! http://bit.ly/hLU6gy [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Tom Gansor, Mike Ferguson. Mike Ferguson said: EDW on private cloud? Steady as you go! <a href="http://bit.ly/hLU6gy" rel="nofollow">http://bit.ly/hLU6gy</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Enterprise Data Governance &#8211; Cheers Arthur! by Information Governance Defined&#8230; &#171; Michael Curry: Information Explosion</title>
		<link>http://intelligentbusiness.biz/wordpress/?p=165&#038;cpage=1#comment-2923</link>
		<dc:creator>Information Governance Defined&#8230; &#171; Michael Curry: Information Explosion</dc:creator>
		<pubDate>Thu, 26 Aug 2010 18:22:17 +0000</pubDate>
		<guid isPermaLink="false">http://intelligentbusiness.biz/wordpress/?p=165#comment-2923</guid>
		<description>[...] speaking, though I find that many are still confused about exactly what Information Governance is. Mike Ferguson just posted on the topic and I think he did a great job in laying out the issues. An interesting point that he inadvertently [...]</description>
		<content:encoded><![CDATA[<p>[...] speaking, though I find that many are still confused about exactly what Information Governance is. Mike Ferguson just posted on the topic and I think he did a great job in laying out the issues. An interesting point that he inadvertently [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pervasive Rush To Take On The Challenge of Scalable Data Integration by Tweets that mention Pervasive Rush To Take On The Challenge of Scalable Data Integration « Mike Ferguson’s Blog -- Topsy.com</title>
		<link>http://intelligentbusiness.biz/wordpress/?p=355&#038;cpage=1#comment-2920</link>
		<dc:creator>Tweets that mention Pervasive Rush To Take On The Challenge of Scalable Data Integration « Mike Ferguson’s Blog -- Topsy.com</dc:creator>
		<pubDate>Thu, 19 Aug 2010 15:08:28 +0000</pubDate>
		<guid isPermaLink="false">http://intelligentbusiness.biz/wordpress/?p=355#comment-2920</guid>
		<description>[...] This post was mentioned on Twitter by Pervasive Software and Paige Roberts, Angela Valente. Angela Valente said: RT @DavidLinthicum: Pervasive Rush To Take On The Challenge of Scalable Data Integration « Mike Ferguson’s Blog: http://bit.ly/doSmqd [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Pervasive Software and Paige Roberts, Angela Valente. Angela Valente said: RT @DavidLinthicum: Pervasive Rush To Take On The Challenge of Scalable Data Integration « Mike Ferguson’s Blog: <a href="http://bit.ly/doSmqd" rel="nofollow">http://bit.ly/doSmqd</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Chasm Not Crossed as A Sensor Data Tsunami Comes Over The Horizon by Pervasive Rush To Take On The Challenge of Scalable Data Integration &#171; Mike Ferguson&#8217;s Blog</title>
		<link>http://intelligentbusiness.biz/wordpress/?p=274&#038;cpage=1#comment-2918</link>
		<dc:creator>Pervasive Rush To Take On The Challenge of Scalable Data Integration &#171; Mike Ferguson&#8217;s Blog</dc:creator>
		<pubDate>Wed, 18 Aug 2010 10:15:17 +0000</pubDate>
		<guid isPermaLink="false">http://intelligentbusiness.biz/wordpress/?p=274#comment-2918</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cloud Based BI &#8211; Understanding The Options Is the Biggest Barrier by Andy Ellicott</title>
		<link>http://intelligentbusiness.biz/wordpress/?p=281&#038;cpage=1#comment-1962</link>
		<dc:creator>Andy Ellicott</dc:creator>
		<pubDate>Thu, 01 Jul 2010 14:47:41 +0000</pubDate>
		<guid isPermaLink="false">http://intelligentbusiness.biz/wordpress/?p=281#comment-1962</guid>
		<description>Hi Mike,
This is a great framework for evaluating cloud DW/BI alternatives (as an ex Kalido and ex Vertica guy).

A couple of thoughts on your 2nd and 3rd options. 

Doesn&#039;t the dividing line between those get a little intertwined? I ask because I think BI PaaS is usually a pre-requisite for a complete, &quot;ready to go,&quot; cloud BI application?

I&#039;m thinking of Oco (http://www.oco-inc.com), which might be harder to categorize than some of the other vendors. They provide ready-to-go BI apps in the cloud (option 3) and arguably have one of the more advanced, cloud-based data integration and data warehousing (option 2) platforms underlying their solutions. They have pre-built connectivity to, and integration of data from pretty complex sources, enterprise apps like SAP. 

Thanks again Mike--great thread.</description>
		<content:encoded><![CDATA[<p>Hi Mike,<br />
This is a great framework for evaluating cloud DW/BI alternatives (as an ex Kalido and ex Vertica guy).</p>
<p>A couple of thoughts on your 2nd and 3rd options. </p>
<p>Doesn&#8217;t the dividing line between those get a little intertwined? I ask because I think BI PaaS is usually a pre-requisite for a complete, &#8220;ready to go,&#8221; cloud BI application?</p>
<p>I&#8217;m thinking of Oco (<a href="http://www.oco-inc.com" rel="nofollow">http://www.oco-inc.com</a>), which might be harder to categorize than some of the other vendors. They provide ready-to-go BI apps in the cloud (option 3) and arguably have one of the more advanced, cloud-based data integration and data warehousing (option 2) platforms underlying their solutions. They have pre-built connectivity to, and integration of data from pretty complex sources, enterprise apps like SAP. </p>
<p>Thanks again Mike&#8211;great thread.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BITunes on the Cloud? &#8211; The Emergence Of Subscription Based On-Demand BI by Suzuki</title>
		<link>http://intelligentbusiness.biz/wordpress/?p=288&#038;cpage=1#comment-1938</link>
		<dc:creator>Suzuki</dc:creator>
		<pubDate>Tue, 29 Jun 2010 23:14:48 +0000</pubDate>
		<guid isPermaLink="false">http://intelligentbusiness.biz/wordpress/?p=288#comment-1938</guid>
		<description>I also used Dundas Dashboard a bit during the conference at New Orleans, and I was highly impressed with it.

I think your analysis in the market is fairly correct, though to do BI involves (usually) private data that companies are not willing to put in the cloud. In addition, to get &quot;useful&quot; analysis, you need a business analyst to look at it.

I think a product like Dundas Dashboard is trying to make it easier to empower those who don&#039;t care to know the databases to still be able to make useful dashboards, by delegating the more technical work to others who can set it up.</description>
		<content:encoded><![CDATA[<p>I also used Dundas Dashboard a bit during the conference at New Orleans, and I was highly impressed with it.</p>
<p>I think your analysis in the market is fairly correct, though to do BI involves (usually) private data that companies are not willing to put in the cloud. In addition, to get &#8220;useful&#8221; analysis, you need a business analyst to look at it.</p>
<p>I think a product like Dundas Dashboard is trying to make it easier to empower those who don&#8217;t care to know the databases to still be able to make useful dashboards, by delegating the more technical work to others who can set it up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Chasm Not Crossed as A Sensor Data Tsunami Comes Over The Horizon by Hugh Heinsohn</title>
		<link>http://intelligentbusiness.biz/wordpress/?p=274&#038;cpage=1#comment-1864</link>
		<dc:creator>Hugh Heinsohn</dc:creator>
		<pubDate>Wed, 23 Jun 2010 18:49:16 +0000</pubDate>
		<guid isPermaLink="false">http://intelligentbusiness.biz/wordpress/?p=274#comment-1864</guid>
		<description>We see data visualization for real-time streaming sources and CEP engines as a major emerging factor in many markets, including telecoms, utilities and capital markets. We&#039;ve been getting a very good reception this week at the SIFMA conference in New York to the new dashboarding and visualization capabilities we have for the Aleri CEP engine for example. The banks and hedge funds are rapidly taking this technology up, although it&#039;s still quite specialized. I think this may remain a specialized niche for a while but once in the door, it&#039;s a compelling piece of technology for people in a lot of industries, not just financial services.</description>
		<content:encoded><![CDATA[<p>We see data visualization for real-time streaming sources and CEP engines as a major emerging factor in many markets, including telecoms, utilities and capital markets. We&#8217;ve been getting a very good reception this week at the SIFMA conference in New York to the new dashboarding and visualization capabilities we have for the Aleri CEP engine for example. The banks and hedge funds are rapidly taking this technology up, although it&#8217;s still quite specialized. I think this may remain a specialized niche for a while but once in the door, it&#8217;s a compelling piece of technology for people in a lot of industries, not just financial services.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

